SMB Result
Date | Teams | Results |
---|---|---|
Brgy. Ginebra ![]() ![]() | 121 - 103 | |
Brgy. Ginebra ![]() ![]() | 121 - 112 | |
San Miguel ![]() ![]() | 121 - 105 | |
San Miguel ![]() ![]() | 129 - 116 | |
San Miguel ![]() ![]() | 120 - 106 | |
TNT ![]() ![]() | 105 - 103 | |
San Miguel ![]() ![]() | 102 - 99 | |
San Miguel ![]() ![]() | 145 - 132 | |
Converge ![]() ![]() | 107 - 103 | |
San Miguel ![]() ![]() | 94 - 86 | |
San Miguel ![]() ![]() | 100 - 98 | |
San Miguel ![]() ![]() | 122 - 102 | |
San Miguel ![]() ![]() | 105 - 86 | |
San Miguel ![]() ![]() | 114 - 93 |
🧾 LEAVE A COMMENT